<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: About Dot Chinese Online &amp; Dot Chinese Website</title>
	<atom:link href="/about-dot-chinese-online-dot-chinese-website/feed/" rel="self" type="application/rss+xml" />
	<link>https://chineselandrush.com</link>
	<description>Helping you to confidently invest in Chinese domain names.</description>
	<lastBuildDate>Wed, 13 May 2015 16:41:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.9</generator>
	<item>
		<title>By: Domain Trends – Q1 Is The Hottest Quarter For Domain Sales, .COM Is Still King, Brandables Are In - Redomains</title>
		<link>https://chineselandrush.com/about-dot-chinese-online-dot-chinese-website/#comment-133</link>
		<dc:creator><![CDATA[Domain Trends – Q1 Is The Hottest Quarter For Domain Sales, .COM Is Still King, Brandables Are In - Redomains]]></dc:creator>
		<pubDate>Wed, 13 May 2015 16:41:49 +0000</pubDate>
		<guid isPermaLink="false">https://chineselandrush.com/?page_id=1289#comment-133</guid>
		<description><![CDATA[[&#8230;] one of the highest growth markets for domain buyers which is also why I think extensions like&#160;.&#22312;&#32447; &#160;(Dot Chinese Online) and&#160;.&#20013;&#25991;&#32593; (Dot Chinese Website) are going to see some very nice growth [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] one of the highest growth markets for domain buyers which is also why I think extensions like&nbsp;.&#22312;&#32447; &nbsp;(Dot Chinese Online) and&nbsp;.&#20013;&#25991;&#32593; (Dot Chinese Website) are going to see some very nice growth [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
